We're looking forward to seeing you all at our tournament this weekend.
Please find the coaches pack and parent pack attached below.
Tournify Link: www.tournify.uk/live/hcfc2025
Saturday 14th June 2025 | |||||
Age Group | Team Size | Max Squad | Arrival Time | Kick Off | Estimated Ends |
U6 | 6 | 12 | 8.00 | 8.30 | 13.00 |
U9 | 7 | 9 | 8.30 | 9.00 | 13.00 |
U12 | 6 | 9 | 8.30 | 9.00 | 13.00 |
U12 Girls | 6 | 9 | 13.00 | 14.00 | 18.00 |
U10 | 7 | 9 | 13.00 | 14.00 | 18.00 |
U13 | 6 | 9 | 13.00 | 14.00 | 18.00 |
Sunday 15th June 2025 | |||||
Age Group | Team Size | Max Squad | Arrival Time | Kick Off | Ends |
U7 | 6 | 12 | 8.30 | 9.00 | 13.00 |
U8 | 7 | 9 | 8.30 | 9.00 | 13.00 |
U14 | 6 | 9 | 8.30 | 9.00 | 13.00 |
U10 Girls | 6 | 9 | 13.00 | 14.00 | 18.00 |
U11 | 6 | 9 | 13.00 | 14.00 | 18.00 |
U14 Girls | 6 | 9 | 13.00 | 14.00 | 18.00 |
Road Closures - Unfortunately the gas company has chosen this week to start major works close to our venue. This will mean that there are roadworks in place on the main road leading to the tournament.
The best way to come into the village will be from Burgess Hill/Goddards Green and into Hurst via Cuckfield Road. You can still access Willow Way via the North entrance (https://w3w.co/remarked.scarecrow.sculpting), however we expect this to be very busy at 8-9am and 12-1pm so please be patient.